
|
|
Featured Listings
 | MLS# 1741715 $834,900 Chapel Hill, NC Durham County Year Built: 1995 | Type: Residential Style: Transitional 4 Bedroom(s) 3 Full/2 Half Bath(s) Sq.Ft.: 3,315 Subdivision: The Oaks |
|
|
|
 | MLS# 1738691 $224,000 Chapel Hill, NC Orange County Year Built: 1980 | Type: Residential Style: Ranch 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,201 Subdivision: Homestead |
|
|
|
 | MLS# 1726804 $140,000 Chapel Hill, NC Orange County Year Built: 1999 | Type: Residential Style: Transitional 4 Bedroom(s) 4 Full Bath(s) Sq.Ft.: 1,250 Subdivision: University Commons Condos |
|
|
|
 | MLS# 1726797 $142,000 Chapel Hill, NC Orange County Year Built: 1999 | Type: Residential Style: Transitional 4 Bedroom(s) 4 Full Bath(s) Sq.Ft.: 1,250 Subdivision: University Commons Condos |
|
|
|
 | MLS# 1726139 $850,000 Raleigh, NC Wake County Year Built: 2005 | Type: Residential Style: Transitional 4 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 4,168 Subdivision: Wyntree |
|
|
|
 | MLS# 1716205 $600,000 Chapel Hill, NC Orange County Year Built: 2000 | Type: Residential Style: Transitional, Victorian 4 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 3,420 Subdivision: Glynmorgan |
|
|
|
 | MLS# 1661024 $799,000 Chapel Hill, NC Orange County Year Built: 2009 | Type: Residential Style: Transitional 6 Bedroom(s) 5 Full/1 Half Bath(s) Sq.Ft.: 4,711 Subdivision: Hidden View |
|
|
|
|
Current Inventory
 | MLS# 1743987 $142,900 Prospect Hill, NC Caswell County Year Built: 2000 | Type: Residential Style: Traditional 2 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,536 Subdivision: High Meadows Farm |
|
|
|
 | MLS# 1744014 $179,500 Chapel Hill, NC Chatham County Year Built: 1990 | Type: Residential Style: Contemporary 4 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,990 Subdivision: Woodbridge |
|
|
|
 | MLS# 1744008 $155,000 Burlington, NC Alamance County Year Built: 1960 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,852 Subdivision: Not in a Subdivision |
|
|
|
 | MLS# 1743814 $399,900 Hillsborough, NC Orange County Year Built: 1951 | Type: Residential Style: Contemporary 14 Bedroom(s) 1 Full/2 Half Bath(s) Sq.Ft.: 4,853 Subdivision: Historic District |
|
|
|
 | MLS# 1743688 $350,000 Sanford, NC Chatham County Year Built: 2010 | Type: Residential Style: Craftsman, Arts & Crafts, Bungalow 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,613 Subdivision: Clegg |
|
|
|
|
|